The Browser Summary identifies the most popular web browsers used to visit 
this site.
 Browsers are broken down by recognized categories such as 
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera 
and the like. Within each category is also a subgroup by version number 
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | Netscape (compatible) | 716,573 | 
| 2. | MSIE | 149,318 | 
| 3. | Mozilla | 71,546 | 
| 4. | Opera | 25,511 | 
| 5. | Baiduspider ( http: | 15,498 | 
| 6. | Sogou web spider | 13,556 | 
| 7. | Yeti | 10,815 | 
| 8. | Sosospider ( http: | 4,989 | 
| 9. | Netscape | 4,664 | 
| 10. | msnbot | 2,240 | 
| 11. | psbot | 2,020 | 
| 12. | Wget | 1,720 | 
| 13. | Java | 1,459 | 
| 14. | DoCoMo | 1,406 | 
| 15. | SAMSUNG-SGH-E250 | 1,002 | 
| 16. | linkdex.com | 857 | 
| 17. | PHP | 629 | 
| 18. | Konqueror | 614 | 
| 19. | MSIE incompatible | 588 | 
| 20. | Yandex | 527 | 
| [not listed: 328] | 8,236 | |
This report was generated on November 25, 2013 21:10.
Report time frame June 9, 2006 02:34 to November 25, 2013 23:36.
| Web statistics report produced by: | |
|  Analog 5.1 |  Report Magic 2.21 |